Mandatory Public Disclosure
GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | St. Paul’s School |
2 | AFFILIATION NUMBER (IF APPLICABLE) | 2730092 |
3 | SCHOOL CODE (IF APPLICABLE) | 25159 |
4 | COMPLETE ADDRESS WITH PIN CODE | C-3, SDA, Hauz Khas, New Delhi, Pin 110016 |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. Regi Oommen MSc. B.Ed. |
6 | SCHOOL EMAIL ID | stpauls@stpauls-delhi.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 011-41181395, 41181396, 41181397 |
DOCUMENTS AND INFORMATION
RESULT: CLASS X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2021-22 | 241 | 241 | 100 |
2 | 2020-21 | 214 | 214 | 100 |
3 | 2019-20 | 203 | 203 | 100 |
RESULT: CLASS XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2021-22 | 155 | 155 | 100 |
2 | 2020-21 | 138 | 138 | 100 |
3 | 2019-20 | 134 | 134 | 100 |
STAFF (TEACHING)
SL. NO. | NFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
TOTAL NUMBER OF TEACHERS | 71 | |
PGT | 16 | |
TGT | 29 | |
PRT | 26 | |
3 | TEACHERS SECTION RATIO | 71:50 |
4 | DETAILS OF SPECIAL EDUCATOR | TINA KUMAR |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | AYNA ELSA JOHN |
SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8215.11 |
2 | NUMBER AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 51 Class rooms Size- 20 * 20 |
3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 Labs 1 Physics Lab - 37.3 * 20 1 Biology Lab - 37.3 * 20 1 Chemistry Lab - 44.4 * 20 2 Computer Labs - 20 * 20 1 Maths Lab - 20 * 20 1 Language Lab 20 * 20 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 48 |
6 | NO. OF BOYS TOILETS | 48 |
Anti- Bullying Committee Members
1. Vice Principal Ms. Sunitha Shaji (Chairman)
2. Ms. Ayna Elsa John (Member)
3. Mr. Rohit (Member)
4. Ms. Priyanka Mehra (Member)
5. Ms. V. Sangeeta (Member)